THE COPS | THE AH LONGS | |
SLOGAN | "Mesra, Cepat & Betul" | "Mesra, Jika Cepat Bayar" |
TEAM SIZE | More than 100000 | 3,403 (UNOFFICIAL STATISTIC) |
HIGHEST RANK | IGP, Tan Sri | Tai Kor, Datuk |
LOWEST RANK | Constable | Mah Chai |
RANK ID | Pips On Uniform | Tattoos On Body |
HOME GROUND | Bukit Aman | Bukit Bintang |
FIREPOWER | Revolver, Semi Automatic, MP5 | Meat Cleaver, Molotov Cocktail, Baseball Bats, Red Paint |
STANDARD ISSUE | Hand Cuffs | Knuckle Duster |
AFFLIATION | Interpol | Intertriad |
SQUAD CAR | Proton Wira, Perodua Kancil, Mitsubishi Lancer Evo X | Proton Aeroback (With Extended Spoiler) |
WANTED LIST | Displayed At Stations, Published In Papers | Displayed On Lamp Posts, Phone Booths |
COMMUNICATION | Encrypted Wireless Network | Random Pre-Paid Cellphones |
SPECIAL SKILLS | Surveillance, Investigation, Interception | Stake-Out, Ambush, Bone Re-Structuring |
CROWD CONTROL | Water Cannon, Dog Unit, FRU | Fire Bomb, Killer Bees |
BACK-UP | PVR, RELA, FRU | Car Repossessors, Club Bouncers, TONTO |
RECRUITMENT | Via Mass Media | Via Friend Of A Friend Of A Friend |
DISLIKES | SPRM, Lawyers | MCA, Lawyers |
FAV MOVIES | Police Story 1 - 5, Serpico | |
FAV QUOTE | "Tengok Lesen?" | "Macam Mana Mau Settle?" |
FAN CLUB | Rakan COP | Rakan TELCO |
Wednesday, 15 June 2011
THE COPS vs THE AH LONG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment